400 dates — du 9 décembre 2025 au 17 mars 2027
Cité des sciences et de l'Industrie — 30 avenue Corentin Cariou, 75019 Paris
Accès libre et gratuit dans la limite des places disponibles
Organisateur : Cité des sciences et de l'industrie
Voir les 400 dates
- Mardi 9 décembre 2025, 10h00 – 18h00
- Mercredi 10 décembre 2025, 10h00 – 18h00
- Jeudi 11 décembre 2025, 10h00 – 18h00
- Vendredi 12 décembre 2025, 10h00 – 18h00
- Samedi 13 décembre 2025, 10h00 – 18h00
- Dimanche 14 décembre 2025, 10h00 – 19h00
- Mardi 16 décembre 2025, 10h00 – 18h00
- Mercredi 17 décembre 2025, 10h00 – 18h00
- Jeudi 18 décembre 2025, 10h00 – 18h00
- Vendredi 19 décembre 2025, 10h00 – 18h00
- Samedi 20 décembre 2025, 10h00 – 18h00
- Dimanche 21 décembre 2025, 10h00 – 19h00
- Lundi 22 décembre 2025, 09h30 – 19h00
- Mardi 23 décembre 2025, 09h30 – 19h00
- Mercredi 24 décembre 2025, 09h30 – 16h30
- Vendredi 26 décembre 2025, 09h30 – 19h00
- Samedi 27 décembre 2025, 09h30 – 19h00
- Dimanche 28 décembre 2025, 09h30 – 19h00
- Lundi 29 décembre 2025, 09h30 – 19h00
- Mardi 30 décembre 2025, 09h30 – 19h00
- Mercredi 31 décembre 2025, 09h30 – 16h30
- Vendredi 2 janvier 2026, 09h30 – 19h00
- Samedi 3 janvier 2026, 09h30 – 19h00
- Dimanche 4 janvier 2026, 09h30 – 19h00
- Mardi 6 janvier 2026, 10h00 – 18h00
- Mercredi 7 janvier 2026, 10h00 – 18h00
- Jeudi 8 janvier 2026, 10h00 – 18h00
- Vendredi 9 janvier 2026, 10h00 – 18h00
- Samedi 10 janvier 2026, 10h00 – 18h00
- Dimanche 11 janvier 2026, 10h00 – 19h00
- Mardi 13 janvier 2026, 10h00 – 18h00
- Mercredi 14 janvier 2026, 10h00 – 18h00
- Jeudi 15 janvier 2026, 10h00 – 18h00
- Vendredi 16 janvier 2026, 10h00 – 18h00
- Samedi 17 janvier 2026, 10h00 – 18h00
- Dimanche 18 janvier 2026, 10h00 – 19h00
- Mardi 20 janvier 2026, 10h00 – 18h00
- Mercredi 21 janvier 2026, 10h00 – 18h00
- Jeudi 22 janvier 2026, 10h00 – 18h00
- Vendredi 23 janvier 2026, 10h00 – 18h00
- Samedi 24 janvier 2026, 10h00 – 18h00
- Dimanche 25 janvier 2026, 10h00 – 19h00
- Mardi 27 janvier 2026, 10h00 – 18h00
- Mercredi 28 janvier 2026, 10h00 – 18h00
- Jeudi 29 janvier 2026, 10h00 – 18h00
- Vendredi 30 janvier 2026, 10h00 – 18h00
- Samedi 31 janvier 2026, 10h00 – 18h00
- Dimanche 1 février 2026, 10h00 – 19h00
- Mardi 3 février 2026, 10h00 – 18h00
- Mercredi 4 février 2026, 10h00 – 18h00
- Jeudi 5 février 2026, 10h00 – 18h00
- Vendredi 6 février 2026, 10h00 – 18h00
- Samedi 7 février 2026, 10h00 – 18h00
- Dimanche 8 février 2026, 10h00 – 19h00
- Mardi 10 février 2026, 10h00 – 18h00
- Mercredi 11 février 2026, 10h00 – 18h00
- Jeudi 12 février 2026, 10h00 – 18h00
- Vendredi 13 février 2026, 10h00 – 18h00
- Samedi 14 février 2026, 10h00 – 18h00
- Dimanche 15 février 2026, 10h00 – 19h00
- Mardi 17 février 2026, 10h00 – 18h00
- Mercredi 18 février 2026, 10h00 – 18h00
- Jeudi 19 février 2026, 10h00 – 18h00
- Vendredi 20 février 2026, 10h00 – 18h00
- Samedi 21 février 2026, 10h00 – 18h00
- Dimanche 22 février 2026, 10h00 – 19h00
- Mardi 24 février 2026, 10h00 – 18h00
- Mercredi 25 février 2026, 10h00 – 18h00
- Jeudi 26 février 2026, 10h00 – 18h00
- Vendredi 27 février 2026, 10h00 – 18h00
- Samedi 28 février 2026, 10h00 – 18h00
- Dimanche 1 mars 2026, 10h00 – 19h00
- Mardi 3 mars 2026, 10h00 – 18h00
- Mercredi 4 mars 2026, 10h00 – 18h00
- Jeudi 5 mars 2026, 10h00 – 18h00
- Vendredi 6 mars 2026, 10h00 – 18h00
- Samedi 7 mars 2026, 10h00 – 18h00
- Dimanche 8 mars 2026, 10h00 – 19h00
- Mardi 10 mars 2026, 10h00 – 18h00
- Mercredi 11 mars 2026, 10h00 – 18h00
- Jeudi 12 mars 2026, 10h00 – 16h00
- Vendredi 13 mars 2026, 10h00 – 18h00
- Samedi 14 mars 2026, 10h00 – 18h00
- Dimanche 15 mars 2026, 10h00 – 19h00
- Mardi 17 mars 2026, 10h00 – 18h00
- Mercredi 18 mars 2026, 10h00 – 18h00
- Jeudi 19 mars 2026, 10h00 – 18h00
- Vendredi 20 mars 2026, 10h00 – 18h00
- Samedi 21 mars 2026, 10h00 – 18h00
- Dimanche 22 mars 2026, 10h00 – 19h00
- Mardi 24 mars 2026, 10h00 – 18h00
- Mercredi 25 mars 2026, 10h00 – 18h00
- Jeudi 26 mars 2026, 10h00 – 18h00
- Vendredi 27 mars 2026, 10h00 – 18h00
- Samedi 28 mars 2026, 10h00 – 18h00
- Dimanche 29 mars 2026, 10h00 – 19h00
- Mardi 31 mars 2026, 10h00 – 18h00
- Mercredi 1 avril 2026, 10h00 – 18h00
- Jeudi 2 avril 2026, 10h00 – 18h00
- Vendredi 3 avril 2026, 10h00 – 18h00
- Samedi 4 avril 2026, 10h00 – 18h00
- Dimanche 5 avril 2026, 10h00 – 19h00
- Mardi 7 avril 2026, 10h00 – 18h00
- Mercredi 8 avril 2026, 10h00 – 18h00
- Jeudi 9 avril 2026, 10h00 – 18h00
- Vendredi 10 avril 2026, 10h00 – 18h00
- Samedi 11 avril 2026, 10h00 – 18h00
- Dimanche 12 avril 2026, 10h00 – 19h00
- Mardi 14 avril 2026, 10h00 – 18h00
- Mercredi 15 avril 2026, 10h00 – 18h00
- Jeudi 16 avril 2026, 10h00 – 18h00
- Vendredi 17 avril 2026, 10h00 – 18h00
- Samedi 18 avril 2026, 10h00 – 18h00
- Dimanche 19 avril 2026, 10h00 – 19h00
- Mardi 21 avril 2026, 10h00 – 18h00
- Mercredi 22 avril 2026, 10h00 – 18h00
- Jeudi 23 avril 2026, 10h00 – 18h00
- Vendredi 24 avril 2026, 10h00 – 18h00
- Samedi 25 avril 2026, 10h00 – 18h00
- Dimanche 26 avril 2026, 10h00 – 19h00
- Mardi 28 avril 2026, 10h00 – 18h00
- Mercredi 29 avril 2026, 10h00 – 18h00
- Jeudi 30 avril 2026, 10h00 – 18h00
- Samedi 2 mai 2026, 10h00 – 18h00
- Dimanche 3 mai 2026, 10h00 – 19h00
- Mardi 5 mai 2026, 10h00 – 18h00
- Mercredi 6 mai 2026, 10h00 – 18h00
- Jeudi 7 mai 2026, 10h00 – 18h00
- Vendredi 8 mai 2026, 10h00 – 18h00
- Samedi 9 mai 2026, 10h00 – 18h00
- Dimanche 10 mai 2026, 10h00 – 19h00
- Mardi 12 mai 2026, 10h00 – 18h00
- Mercredi 13 mai 2026, 10h00 – 18h00
- Jeudi 14 mai 2026, 10h00 – 18h00
- Vendredi 15 mai 2026, 10h00 – 18h00
- Samedi 16 mai 2026, 10h00 – 18h00
- Dimanche 17 mai 2026, 10h00 – 19h00
- Mardi 19 mai 2026, 10h00 – 18h00
- Mercredi 20 mai 2026, 10h00 – 18h00
- Jeudi 21 mai 2026, 10h00 – 18h00
- Vendredi 22 mai 2026, 10h00 – 18h00
- Samedi 23 mai 2026, 10h00 – 18h00
- Dimanche 24 mai 2026, 10h00 – 19h00
- Mardi 26 mai 2026, 10h00 – 18h00
- Mercredi 27 mai 2026, 10h00 – 18h00
- Jeudi 28 mai 2026, 10h00 – 16h00
- Vendredi 29 mai 2026, 10h00 – 18h00
- Samedi 30 mai 2026, 10h00 – 18h00
- Dimanche 31 mai 2026, 10h00 – 19h00
- Mardi 2 juin 2026, 10h00 – 18h00
- Mercredi 3 juin 2026, 10h00 – 18h00
- Jeudi 4 juin 2026, 10h00 – 18h00
- Vendredi 5 juin 2026, 10h00 – 18h00
- Samedi 6 juin 2026, 10h00 – 18h00
- Dimanche 7 juin 2026, 10h00 – 19h00
- Mardi 9 juin 2026, 10h00 – 18h00
- Mercredi 10 juin 2026, 10h00 – 18h00
- Jeudi 11 juin 2026, 10h00 – 18h00
- Vendredi 12 juin 2026, 10h00 – 18h00
- Samedi 13 juin 2026, 10h00 – 18h00
- Dimanche 14 juin 2026, 10h00 – 19h00
- Mardi 16 juin 2026, 10h00 – 18h00
- Mercredi 17 juin 2026, 10h00 – 18h00
- Jeudi 18 juin 2026, 10h00 – 18h00
- Vendredi 19 juin 2026, 10h00 – 18h00
- Samedi 20 juin 2026, 10h00 – 18h00
- Dimanche 21 juin 2026, 10h00 – 19h00
- Mardi 23 juin 2026, 10h00 – 18h00
- Mercredi 24 juin 2026, 10h00 – 18h00
- Jeudi 25 juin 2026, 10h00 – 18h00
- Vendredi 26 juin 2026, 10h00 – 18h00
- Samedi 27 juin 2026, 10h00 – 18h00
- Dimanche 28 juin 2026, 10h00 – 19h00
- Mardi 30 juin 2026, 10h00 – 18h00
- Mercredi 1 juillet 2026, 10h00 – 18h00
- Jeudi 2 juillet 2026, 10h00 – 18h00
- Vendredi 3 juillet 2026, 10h00 – 18h00
- Samedi 4 juillet 2026, 10h00 – 18h00
- Dimanche 5 juillet 2026, 10h00 – 19h00
- Mardi 7 juillet 2026, 10h00 – 19h00
- Mercredi 8 juillet 2026, 10h00 – 19h00
- Jeudi 9 juillet 2026, 10h00 – 19h00
- Vendredi 10 juillet 2026, 10h00 – 19h00
- Samedi 11 juillet 2026, 10h00 – 19h00
- Dimanche 12 juillet 2026, 10h00 – 19h00
- Lundi 13 juillet 2026, 10h00 – 19h00
- Mardi 14 juillet 2026, 10h00 – 19h00
- Mercredi 15 juillet 2026, 10h00 – 19h00
- Jeudi 16 juillet 2026, 10h00 – 19h00
- Vendredi 17 juillet 2026, 10h00 – 19h00
- Samedi 18 juillet 2026, 10h00 – 19h00
- Dimanche 19 juillet 2026, 10h00 – 19h00
- Mardi 21 juillet 2026, 10h00 – 19h00
- Mercredi 22 juillet 2026, 10h00 – 19h00
- Jeudi 23 juillet 2026, 10h00 – 19h00
- Vendredi 24 juillet 2026, 10h00 – 19h00
- Samedi 25 juillet 2026, 10h00 – 19h00
- Dimanche 26 juillet 2026, 10h00 – 19h00
- Mardi 28 juillet 2026, 10h00 – 19h00
- Mercredi 29 juillet 2026, 10h00 – 19h00
Derrière les vitres de l'aquarium, se niche une communauté de plantes et d'animaux.
En bref : L'aquarium : à l'affiche à de nombreuses dates, du mardi 9 décembre 2025 au dimanche 6 février 2028 (prochaine : mercredi 18 novembre 2026), Cité des sciences et de l'Industrie, à Paris (Île-de-France).
Venus des rivages de la Méditerranée : Corse, Sardaigne, Tunisie, Grèce... plusieurs espèces de poissons, crustacés, mollusques du littoral méditerranéen s'y côtoient.