Aller au contenu principal
Focus Live Webmedia Photos | Live-reports | Actualité
Contact
Magie

Magie

Évènement OpenAgenda — informations non vérifiées par Focus Live
Cet évènement et ses informations appartiennent à OpenAgenda et à son organisateur (Cité des sciences et de l'industrie, voir la source, Licence Ouverte). Focus Live le relaie à titre d'information et n'est pas responsable des informations indiquées (dates, horaires, lieu, tarifs, programme, billetterie…) : vérifiez-les auprès de l'organisateur avant de vous déplacer.
Voir les 237 dates
  • Mardi 13 octobre 2026, 10h00 – 18h00
  • Mercredi 14 octobre 2026, 10h00 – 18h00
  • Jeudi 15 octobre 2026, 10h00 – 18h00
  • Vendredi 16 octobre 2026, 10h00 – 18h00
  • Samedi 17 octobre 2026, 10h00 – 18h00
  • Dimanche 18 octobre 2026, 10h00 – 19h00
  • Lundi 19 octobre 2026, 10h00 – 19h00
  • Mardi 20 octobre 2026, 10h00 – 19h00
  • Mercredi 21 octobre 2026, 10h00 – 19h00
  • Jeudi 22 octobre 2026, 10h00 – 19h00
  • Vendredi 23 octobre 2026, 10h00 – 19h00
  • Samedi 24 octobre 2026, 10h00 – 19h00
  • Dimanche 25 octobre 2026, 10h00 – 19h00
  • Lundi 26 octobre 2026, 10h00 – 19h00
  • Mardi 27 octobre 2026, 10h00 – 19h00
  • Mercredi 28 octobre 2026, 10h00 – 19h00
  • Jeudi 29 octobre 2026, 10h00 – 19h00
  • Vendredi 30 octobre 2026, 10h00 – 19h00
  • Samedi 31 octobre 2026, 10h00 – 19h00
  • Dimanche 1 novembre 2026, 10h00 – 19h00
  • Mardi 3 novembre 2026, 10h00 – 18h00
  • Mercredi 4 novembre 2026, 10h00 – 18h00
  • Jeudi 5 novembre 2026, 10h00 – 18h00
  • Vendredi 6 novembre 2026, 10h00 – 18h00
  • Samedi 7 novembre 2026, 10h00 – 18h00
  • Dimanche 8 novembre 2026, 10h00 – 19h00
  • Mardi 10 novembre 2026, 10h00 – 18h00
  • Mercredi 11 novembre 2026, 10h00 – 18h00
  • Jeudi 12 novembre 2026, 10h00 – 18h00
  • Vendredi 13 novembre 2026, 10h00 – 18h00
  • Samedi 14 novembre 2026, 10h00 – 18h00
  • Dimanche 15 novembre 2026, 10h00 – 19h00
  • Mardi 17 novembre 2026, 10h00 – 18h00
  • Mercredi 18 novembre 2026, 10h00 – 18h00
  • Jeudi 19 novembre 2026, 10h00 – 18h00
  • Vendredi 20 novembre 2026, 10h00 – 18h00
  • Samedi 21 novembre 2026, 10h00 – 18h00
  • Dimanche 22 novembre 2026, 10h00 – 19h00
  • Mardi 24 novembre 2026, 10h00 – 18h00
  • Mercredi 25 novembre 2026, 10h00 – 18h00
  • Jeudi 26 novembre 2026, 10h00 – 18h00
  • Vendredi 27 novembre 2026, 10h00 – 18h00
  • Samedi 28 novembre 2026, 10h00 – 18h00
  • Dimanche 29 novembre 2026, 10h00 – 19h00
  • Mardi 1 décembre 2026, 10h00 – 18h00
  • Mercredi 2 décembre 2026, 10h00 – 18h00
  • Jeudi 3 décembre 2026, 10h00 – 18h00
  • Vendredi 4 décembre 2026, 10h00 – 18h00
  • Samedi 5 décembre 2026, 10h00 – 18h00
  • Dimanche 6 décembre 2026, 10h00 – 19h00
  • Mardi 8 décembre 2026, 10h00 – 18h00
  • Mercredi 9 décembre 2026, 10h00 – 18h00
  • Jeudi 10 décembre 2026, 10h00 – 18h00
  • Vendredi 11 décembre 2026, 10h00 – 18h00
  • Samedi 12 décembre 2026, 10h00 – 18h00
  • Dimanche 13 décembre 2026, 10h00 – 19h00
  • Mardi 15 décembre 2026, 10h00 – 18h00
  • Mercredi 16 décembre 2026, 10h00 – 18h00
  • Jeudi 17 décembre 2026, 10h00 – 18h00
  • Vendredi 18 décembre 2026, 10h00 – 18h00
  • Samedi 19 décembre 2026, 10h00 – 18h00
  • Dimanche 20 décembre 2026, 10h00 – 19h00
  • Mardi 22 décembre 2026, 10h00 – 18h00
  • Mercredi 23 décembre 2026, 10h00 – 18h00
  • Jeudi 24 décembre 2026, 10h00 – 16h30
  • Samedi 26 décembre 2026, 10h00 – 18h00
  • Dimanche 27 décembre 2026, 10h00 – 19h00
  • Mardi 29 décembre 2026, 10h00 – 18h00
  • Mercredi 30 décembre 2026, 10h00 – 18h00
  • Jeudi 31 décembre 2026, 10h00 – 16h30
  • Samedi 2 janvier 2027, 10h00 – 18h00
  • Dimanche 3 janvier 2027, 10h00 – 19h00
  • Mardi 5 janvier 2027, 10h00 – 18h00
  • Mercredi 6 janvier 2027, 10h00 – 18h00
  • Jeudi 7 janvier 2027, 10h00 – 18h00
  • Vendredi 8 janvier 2027, 10h00 – 18h00
  • Samedi 9 janvier 2027, 10h00 – 18h00
  • Dimanche 10 janvier 2027, 10h00 – 19h00
  • Mardi 12 janvier 2027, 10h00 – 18h00
  • Mercredi 13 janvier 2027, 10h00 – 18h00
  • Jeudi 14 janvier 2027, 10h00 – 18h00
  • Vendredi 15 janvier 2027, 10h00 – 18h00
  • Samedi 16 janvier 2027, 10h00 – 18h00
  • Dimanche 17 janvier 2027, 10h00 – 19h00
  • Mardi 19 janvier 2027, 10h00 – 18h00
  • Mercredi 20 janvier 2027, 10h00 – 18h00
  • Jeudi 21 janvier 2027, 10h00 – 18h00
  • Vendredi 22 janvier 2027, 10h00 – 18h00
  • Samedi 23 janvier 2027, 10h00 – 18h00
  • Dimanche 24 janvier 2027, 10h00 – 19h00
  • Mardi 26 janvier 2027, 10h00 – 18h00
  • Mercredi 27 janvier 2027, 10h00 – 18h00
  • Jeudi 28 janvier 2027, 10h00 – 18h00
  • Vendredi 29 janvier 2027, 10h00 – 18h00
  • Samedi 30 janvier 2027, 10h00 – 18h00
  • Dimanche 31 janvier 2027, 10h00 – 19h00
  • Mardi 2 février 2027, 10h00 – 18h00
  • Mercredi 3 février 2027, 10h00 – 18h00
  • Jeudi 4 février 2027, 10h00 – 18h00
  • Vendredi 5 février 2027, 10h00 – 18h00
  • Samedi 6 février 2027, 10h00 – 18h00
  • Dimanche 7 février 2027, 10h00 – 19h00
  • Mardi 9 février 2027, 10h00 – 18h00
  • Mercredi 10 février 2027, 10h00 – 18h00
  • Jeudi 11 février 2027, 10h00 – 18h00
  • Vendredi 12 février 2027, 10h00 – 18h00
  • Samedi 13 février 2027, 10h00 – 18h00
  • Dimanche 14 février 2027, 10h00 – 19h00
  • Mardi 16 février 2027, 10h00 – 18h00
  • Mercredi 17 février 2027, 10h00 – 18h00
  • Jeudi 18 février 2027, 10h00 – 18h00
  • Vendredi 19 février 2027, 10h00 – 18h00
  • Samedi 20 février 2027, 10h00 – 18h00
  • Dimanche 21 février 2027, 10h00 – 19h00
  • Mardi 23 février 2027, 10h00 – 18h00
  • Mercredi 24 février 2027, 10h00 – 18h00
  • Jeudi 25 février 2027, 10h00 – 18h00
  • Vendredi 26 février 2027, 10h00 – 18h00
  • Samedi 27 février 2027, 10h00 – 18h00
  • Dimanche 28 février 2027, 10h00 – 19h00
  • Mardi 2 mars 2027, 10h00 – 18h00
  • Mercredi 3 mars 2027, 10h00 – 18h00
  • Jeudi 4 mars 2027, 10h00 – 18h00
  • Vendredi 5 mars 2027, 10h00 – 18h00
  • Samedi 6 mars 2027, 10h00 – 18h00
  • Dimanche 7 mars 2027, 10h00 – 19h00
  • Mardi 9 mars 2027, 10h00 – 18h00
  • Mercredi 10 mars 2027, 10h00 – 18h00
  • Jeudi 11 mars 2027, 10h00 – 18h00
  • Vendredi 12 mars 2027, 10h00 – 18h00
  • Samedi 13 mars 2027, 10h00 – 18h00
  • Dimanche 14 mars 2027, 10h00 – 19h00
  • Mardi 16 mars 2027, 10h00 – 18h00
  • Mercredi 17 mars 2027, 10h00 – 18h00
  • Jeudi 18 mars 2027, 10h00 – 18h00
  • Vendredi 19 mars 2027, 10h00 – 18h00
  • Samedi 20 mars 2027, 10h00 – 18h00
  • Dimanche 21 mars 2027, 10h00 – 19h00
  • Mardi 23 mars 2027, 10h00 – 18h00
  • Mercredi 24 mars 2027, 10h00 – 18h00
  • Jeudi 25 mars 2027, 10h00 – 18h00
  • Vendredi 26 mars 2027, 10h00 – 18h00
  • Samedi 27 mars 2027, 10h00 – 18h00
  • Dimanche 28 mars 2027, 10h00 – 19h00
  • Mardi 30 mars 2027, 10h00 – 18h00
  • Mercredi 31 mars 2027, 10h00 – 18h00
  • Jeudi 1 avril 2027, 10h00 – 18h00
  • Vendredi 2 avril 2027, 10h00 – 18h00
  • Samedi 3 avril 2027, 10h00 – 18h00
  • Dimanche 4 avril 2027, 10h00 – 19h00
  • Mardi 6 avril 2027, 10h00 – 18h00
  • Mercredi 7 avril 2027, 10h00 – 18h00
  • Jeudi 8 avril 2027, 10h00 – 18h00
  • Vendredi 9 avril 2027, 10h00 – 18h00
  • Samedi 10 avril 2027, 10h00 – 18h00
  • Dimanche 11 avril 2027, 10h00 – 19h00
  • Mardi 13 avril 2027, 10h00 – 18h00
  • Mercredi 14 avril 2027, 10h00 – 18h00
  • Jeudi 15 avril 2027, 10h00 – 18h00
  • Vendredi 16 avril 2027, 10h00 – 18h00
  • Samedi 17 avril 2027, 10h00 – 18h00
  • Dimanche 18 avril 2027, 10h00 – 19h00
  • Mardi 20 avril 2027, 10h00 – 18h00
  • Mercredi 21 avril 2027, 10h00 – 18h00
  • Jeudi 22 avril 2027, 10h00 – 18h00
  • Vendredi 23 avril 2027, 10h00 – 18h00
  • Samedi 24 avril 2027, 10h00 – 18h00
  • Dimanche 25 avril 2027, 10h00 – 19h00
  • Mardi 27 avril 2027, 10h00 – 18h00
  • Mercredi 28 avril 2027, 10h00 – 18h00
  • Jeudi 29 avril 2027, 10h00 – 18h00
  • Vendredi 30 avril 2027, 10h00 – 18h00
  • Samedi 1 mai 2027, 10h00 – 18h00
  • Dimanche 2 mai 2027, 10h00 – 19h00
  • Mardi 4 mai 2027, 10h00 – 18h00
  • Mercredi 5 mai 2027, 10h00 – 18h00
  • Jeudi 6 mai 2027, 10h00 – 18h00
  • Vendredi 7 mai 2027, 10h00 – 18h00
  • Samedi 8 mai 2027, 10h00 – 18h00
  • Dimanche 9 mai 2027, 10h00 – 19h00
  • Mardi 11 mai 2027, 10h00 – 18h00
  • Mercredi 12 mai 2027, 10h00 – 18h00
  • Jeudi 13 mai 2027, 10h00 – 18h00
  • Vendredi 14 mai 2027, 10h00 – 18h00
  • Samedi 15 mai 2027, 10h00 – 18h00
  • Dimanche 16 mai 2027, 10h00 – 19h00
  • Mardi 18 mai 2027, 10h00 – 18h00
  • Mercredi 19 mai 2027, 10h00 – 18h00
  • Jeudi 20 mai 2027, 10h00 – 18h00
  • Vendredi 21 mai 2027, 10h00 – 18h00
  • Samedi 22 mai 2027, 10h00 – 18h00
  • Dimanche 23 mai 2027, 10h00 – 19h00
  • Mardi 25 mai 2027, 10h00 – 18h00
  • Mercredi 26 mai 2027, 10h00 – 18h00
  • Jeudi 27 mai 2027, 10h00 – 18h00
  • Vendredi 28 mai 2027, 10h00 – 18h00
  • Samedi 29 mai 2027, 10h00 – 18h00
  • Dimanche 30 mai 2027, 10h00 – 19h00
  • Mardi 1 juin 2027, 10h00 – 18h00
  • Mercredi 2 juin 2027, 10h00 – 18h00

Une exposition-spectacle qui réinvente la magie contemporaine comme un laboratoire d’idées, où sciences, technologies et illusion dialoguent pour interroger notre monde et les mystères du cerveau.

En bref : Magie : à l'affiche 237 dates, du mardi 13 octobre 2026 au dimanche 18 juillet 2027 (prochaine : mercredi 18 novembre 2026), Cité des sciences et de l'Industrie, à Paris (Île-de-France).

Pouvoirs extraordinaires, mentalisme, apparitions, disparitions, lévitation… À travers des expériences et installations spectaculaires, l’exposition invite petits et grands à questionner ce qu’ils voient, comprennent et croient.

Entre émerveillement, trouble et esprit critique, plongez au cœur de nos perceptions et de notre rapport au réel.

L'affiche complète : Magie

L'agenda des évènements ...

Les cartes claires « OpenAgenda » sont des sorties issues d'agendas publics OpenAgenda : informations fournies par leurs organisateurs, Focus Live n'en est pas responsable.